v 
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Manchester | 16 | 11 | 27 |
| Liverpool | 15 | 11 | 26 |
Recap
Manchester got the new National League North series off to a great start with a one goal win over Liverpool.
Manchester
| # | Player | Goals | Yellow | 2m | 2m | 2m | Red |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Chmielewski | 0 | |||||
| 2 | Manuel Lanz | 6 | |||||
| 3 | Lucas Okobo | 6 | |||||
| 5 | Simon Guineberteau | 0 | |||||
| 7 | Carlos Donner | 5 | |||||
| 8 | Josh Duckworth | 1 | |||||
| 10 | Loizos Tomouzou | 0 | |||||
| 13 | Mohammad Ghuloum | 3 | 54:03 | ||||
| 17 | Joey Amoah | 0 | |||||
| 22 | Mike Gregson | 1 | |||||
| 23 | Chan Wan Man | 1 | 1 | ||||
| 24 | Meshach Brencher | 0 | |||||
| 29 | Pete Lewis | 1 | |||||
| 33 | Ruben Wolff | 3 | 1 | ||||
| 82 | Hubert Kowalczyk | 0 | 45:03 |
